Resolution: HD Ready (1366x768) | Refresh Rate: 60 hertz
Connectivity: 2 HDMI ports to connect a set-top box, Blu Ray players, gaming console | 1 USB ports to connect hard drives and other USB devices
Sound: 20 W output
Display: LED Panel | Wide Colour Enhancer | HD Picture Quality
Warranty Information: 1 year comprehensive and 1-year additional warranty on Panel by Samsung
Installation: For requesting installation/wall mounting/demo of this product once delivered, please directly call Samsung support on 1800 40 7267864 and provide product's model name as well as seller's details mentioned on the invoice
Easy returns: This product is eligible for replacement/refund within 10 days of delivery in case of any product defects, damage or features not matching the description provided
| 32 inches | 32 inches | 32 inches | 32 inches | |
Display backlight technology used by the TV
| LED | LED | LED | LED |
The number of display pixels in the TV, usually denoted by the number of horizontal pixels multiplies by number of vertical pixels
| 1366 x 768 pixels | 1366 x 768 pixels | 1366 x 768 pixels | 1366x768 pixels |
The rate at which the TV Panel is capable of refreshing the image on screen, higher is better.
| 60 hertz | 60 hertz | 100 hertz | 60 hertz |
| Black | Black | Black | Ultra Black | |
Display panel technology used by the TV
| LED | LED | LED | LED |
| 20 watts | 16 watts | 10 watts | 10 watts | |
| Prime Video; BIG FLIX; EROS NOW; SONY LIV; AAJ TAK | — | — | Youtube; Netflix; Prime Video; Youtube Kids; Facebook; Apple TV; Spotify; Hotstar; Jio Cinema; Zee 5; Sony Liv; Eros Now; Big Flix; Sun Next; Aaj Tak; Gaana | |
| 2 | 2 | 1 | 2 | |
| 1 | 2 | 1 | 1 | |
| Not Smart | Not Smart | USB; HDMI | Built-in Wi-fi | |
| 1 LED TV, 1 Table Top Stand, 1 Wall Mount Bracket, 1 User Manual, 1 Warranty Card, 1 Remote Control, 1 Power Cable / Power Supply Adopter | TV, Power Cord, User manual, Remote and AA Battery | Remote Controller, Batteries (for Remote Control), Mini Wall Mount Supported, Vesa Wall Mount Supported, User Manual and Power Cable | 1 LED TV, 1 Table Top Stand, 1 Wall Mount Bracket, 1 User Manual, 1 Warranty Card, 1 Remote Control, 2 AAA Batteries, 1 Power Cable / Power Supply Adopter | |
| Display | ||||
| 32 inches | 32 inches | 32 inches | 32 inches | |
Display backlight technology used by the TV
| LED | LED | LED | LED |
The number of display pixels in the TV, usually denoted by the number of horizontal pixels multiplies by number of vertical pixels
| 1366 x 768 pixels | 1366 x 768 pixels | 1366 x 768 pixels | 1366x768 pixels |
The rate at which the TV Panel is capable of refreshing the image on screen, higher is better.
| 60 hertz | 60 hertz | 100 hertz | 60 hertz |
| Black | Black | Black | Ultra Black | |
Display panel technology used by the TV
| LED | LED | LED | LED |
| Audio | ||||
| 20 watts | 16 watts | 10 watts | 10 watts | |
| Smart Feature & OS | ||||
| Standard | Standard | Standard | — | |
Operating system that runs on the Smart TV that enables various smart features and also impacts app support
| — | — | Not Smart | Tizen |
| Prime Video; BIG FLIX; EROS NOW; SONY LIV; AAJ TAK | — | — | Youtube; Netflix; Prime Video; Youtube Kids; Facebook; Apple TV; Spotify; Hotstar; Jio Cinema; Zee 5; Sony Liv; Eros Now; Big Flix; Sun Next; Aaj Tak; Gaana | |
| Connectivity | ||||
| 2 | 2 | 1 | 2 | |
| 1 | 2 | 1 | 1 | |
| Not Smart | Not Smart | USB; HDMI | Built-in Wi-fi | |
| General | ||||
| 1 LED TV, 1 Table Top Stand, 1 Wall Mount Bracket, 1 User Manual, 1 Warranty Card, 1 Remote Control, 1 Power Cable / Power Supply Adopter | TV, Power Cord, User manual, Remote and AA Battery | Remote Controller, Batteries (for Remote Control), Mini Wall Mount Supported, Vesa Wall Mount Supported, User Manual and Power Cable | 1 LED TV, 1 Table Top Stand, 1 Wall Mount Bracket, 1 User Manual, 1 Warranty Card, 1 Remote Control, 2 AAA Batteries, 1 Power Cable / Power Supply Adopter |



0 Reviews:
Post Your Review