- Resolution: Full HD (1920 x 1080p) | Refresh Rate: 50 hertz
- Display: HDR | FHD Resolution | X-Reality Pro | Picture Clarity
- Smart TV Features: Built-in WiFi | USB Tethering | Smart Plug & Play | Direct Youtube & Netflix Launch Button
- Connectivity: 2 HDMI ports to connect a set-top box, Blu Ray players, gaming console | 2 USB ports to connect hard drives and other USB devices
- Sound output: 10 Watts Output | ClearAudio+ technology
- Installation: For installation/wall mounting/demo of this product once delivered, directly contact Sony at 18001037799 and provide product's model name and seller's details mentioned on your invoice. The service center will allot you a convenient slot for the service
- Warranty: 1-year standard warranty from Sony
- Easy returns: This product is eligible for replacement/refund within 10 days of delivery in case of any product defects, damage or features not matching the description provided
| 43 inches | 43 inches | 43 inches | 43 inches | |
Display backlight technology used by the TV
| LED | LED | LED | LED |
The number of display pixels in the TV, usually denoted by the number of horizontal pixels multiplies by number of vertical pixels
| 1920 x 1080 pixels | 1920x1080 pixels | 3840 x 2160 pixels | 1920 x 1080 pixels |
The rate at which the TV Panel is capable of refreshing the image on screen, higher is better.
| 50 hertz | 50 hertz | 50 hertz | 50 hertz |
| Black | Black | Black | Black | |
Display panel technology used by the TV
| LED | LED | LED | — |
| 10 watts | 20 watts | 20 watts | 20 watts | |
| ClearAudio+ technology | — | DTS Virtual technology | Dolby Digital Plus and DTS Support | |
| Netflix; Prime Video; Youtube; Youtube Kids; Sony LIV; Bigflix | Netflix; Prime Video; Youtube; Youtube Kids; Sony LIV; Bigflix | YouTube | ||
| 2 | 2 | 3 | 2 | |
| 2 | 2 | 2 | 1 | |
| Built-in Wi-fi | Built-in Wi-fi | Built-in Wi-fi | Built-in Wi-fi | |
| 1 U (Unit) [Including - Warranty Card, AC Adapter, AC Power Cord, Remote Control, Table-Top Stand, User Manual - 1 U each, Batteries - 2 U] | 1 LED TV, 1 Table Top Stand, 1 User Manual, 1 Warranty Card, 1 Remote Control, 2 AAA Batteries, 1 Power Cable / Power Supply Adopter | Manual | 1 LED TV , 1 Table Top Stand , 1 Wall Mount Bracket , 1 User Manual , 1 Warranty Card , 1 Remote Control (Wall Mount will be Provided at the time of Installation) | |
| Display | ||||
| 43 inches | 43 inches | 43 inches | 43 inches | |
Display backlight technology used by the TV
| LED | LED | LED | LED |
The number of display pixels in the TV, usually denoted by the number of horizontal pixels multiplies by number of vertical pixels
| 1920 x 1080 pixels | 1920x1080 pixels | 3840 x 2160 pixels | 1920 x 1080 pixels |
The rate at which the TV Panel is capable of refreshing the image on screen, higher is better.
| 50 hertz | 50 hertz | 50 hertz | 50 hertz |
| Black | Black | Black | Black | |
Display panel technology used by the TV
| LED | LED | LED | — |
| Audio | ||||
| 10 watts | 20 watts | 20 watts | 20 watts | |
| ClearAudio+ technology | — | DTS Virtual technology | Dolby Digital Plus and DTS Support | |
| Smart Feature & OS | ||||
| Smart | — | Smart | Smart | |
Operating system that runs on the Smart TV that enables various smart features and also impacts app support
| Linux Based | Linux Based | webOS | webOS |
| Netflix; Prime Video; Youtube; Youtube Kids; Sony LIV; Bigflix | Netflix; Prime Video; Youtube; Youtube Kids; Sony LIV; Bigflix | YouTube | ||
| Connectivity | ||||
| 2 | 2 | 3 | 2 | |
| 2 | 2 | 2 | 1 | |
| Built-in Wi-fi | Built-in Wi-fi | Built-in Wi-fi | Built-in Wi-fi | |
| General | ||||
| 1 U (Unit) [Including - Warranty Card, AC Adapter, AC Power Cord, Remote Control, Table-Top Stand, User Manual - 1 U each, Batteries - 2 U] | 1 LED TV, 1 Table Top Stand, 1 User Manual, 1 Warranty Card, 1 Remote Control, 2 AAA Batteries, 1 Power Cable / Power Supply Adopter | Manual | 1 LED TV , 1 Table Top Stand , 1 Wall Mount Bracket , 1 User Manual , 1 Warranty Card , 1 Remote Control (Wall Mount will be Provided at the time of Installation) |
| Display | ||||
|---|---|---|---|---|
| 43 inches | 43 inches | 43 inches | 43 inches | |
Display backlight technology used by the TV
| LED | LED | LED | LED |
The number of display pixels in the TV, usually denoted by the number of horizontal pixels multiplies by number of vertical pixels
| 1920 x 1080 pixels | 1920x1080 pixels | 3840 x 2160 pixels | 1920 x 1080 pixels |
The rate at which the TV Panel is capable of refreshing the image on screen, higher is better.
| 50 hertz | 50 hertz | 50 hertz | 50 hertz |
| Black | Black | Black | Black | |
Display panel technology used by the TV
| LED | LED | LED | — |
| Audio | ||||
| 10 watts | 20 watts | 20 watts | 20 watts | |
| ClearAudio+ technology | — | DTS Virtual technology | Dolby Digital Plus and DTS Support | |
| Smart Feature & OS | ||||
| Smart | — | Smart | Smart | |
Operating system that runs on the Smart TV that enables various smart features and also impacts app support
| Linux Based | Linux Based | webOS | webOS |
| Netflix; Prime Video; Youtube; Youtube Kids; Sony LIV; Bigflix | Netflix; Prime Video; Youtube; Youtube Kids; Sony LIV; Bigflix | YouTube | ||
| Connectivity | ||||
| 2 | 2 | 3 | 2 | |
| 2 | 2 | 2 | 1 | |
| Built-in Wi-fi | Built-in Wi-fi | Built-in Wi-fi | Built-in Wi-fi | |
| General | ||||
| 1 U (Unit) [Including - Warranty Card, AC Adapter, AC Power Cord, Remote Control, Table-Top Stand, User Manual - 1 U each , Batteries - 2 U] | 1 LED TV, 1 Table Top Stand, 1 User Manual, 1 Warranty Card, 1 Remote Control, 2 AAA Batteries, 1 Power Cable / Power Supply Adopter | Manual | 1 LED TV , 1 Table Top Stand , 1 Wall Mount Bracket , 1 User Manual , 1 Warranty Card , 1 Remote Control (Wall Mount will be Provided at the time of Installation) |



0 Reviews:
Post Your Review